- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 121 to 149 of 149
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| C2409 | Apartment | Adeje Playa Paraíso | 2 | 60 | 12 | 325.000€ | |
| C2413 | Town House | Callao Salvaje | 2 | 140 | 32 | 455.000€ | |
| C2411 | Apartment | Adeje Playa Paraíso | 2 | 78 | 15 | 519.000€ | |
| D2350 | Penthouse | Costa Adeje El Madroñal | 3 | 176 | 31 | 1.420.000€ | |
| D2186 | Penthouse | Costa Adeje El Madroñal | 3 | 169 | 33 | 1.295.000€ | |
| D2326 | Villa | Costa Adeje Playa del Duque | 4 | 67 | 2.999.000€ | ||
| C2347 | Penthouse | Acantilado de los Gigantes | 2 | 110 | 23 | 575.000€ | |
| D2361 | Town House | Granadilla de Abona La Tejita | 3 | 126 | 21 | 429.000€ | |
| B2129 | Apartment | Playa de las Américas | 1 | 50 | 26 | 385.000€ | |
| C2243 | Apartment | Granadilla de Abona La Tejita | 2 | 89 | 9 | 395.000€ | |
| C2341 | Terraced House | Granadilla de Abona La Tejita | 2 | 101 | 23 | 390.000€ | |
| D2175 | Villa | Las Rosas | 8 | 409 | 49 | 1.350.000€ | |
| B2099 | Apartment | Puerto Santiago | 1 | 47 | 16 | 240.000€ | |
| D1564 | Town House | El Médano | 4 | 240 | 42 | 650.000€ | |
| C2042 | Country House | Tanque, El | 2 | 150 | 31 | 450.000€ | |
| C2331 | Apartment | Costa del Silencio | 2 | 65 | 16 | 295.000€ | |
| B2104 | Apartment | Playa de las Américas | 1 | 49 | 19 | 370.000€ | |
| D2273 | Terraced House | Costa del Silencio | 4 | 165 | 19 | 450.000€ | |
| C2388 | Apartment | Costa del Silencio | 2 | 61 | 23 | 390.000€ | |
| D2306 | Apartment | Adeje Adeje town | 4 | 254 | 17 | Price: Consult | |
| D1884 | Countryside property | Vilaflor | 4 | 280 | 26 | 535.000€ | |
| D2238 | Villa | Costa Adeje Playa del Duque | 3 | 160 | 66 | 3.050.000€ | |
| C2389 | Apartment | Costa Adeje La Caleta | 2 | 257 | 42 | 980.000€ | |
| COM598 | Commercial property | San Cristóbal de La Laguna | 167 | 2 | 350.000€ | ||
| D1992 | Villa | Playa Paraiso | 5 | 443 | 45 | 2.500.000€ | |
| AAEP1563 | Villa | Acantilado de los Gigantes | 3 | 110 | 28 | 575.000€ | |
| D2280 | Villa | Guía de Isora Abama | 3 | 303 | 33 | 2.100.000€ | |
| D2287 | Villa | Costa Adeje El Madroñal | 5 | 410 | 28 | 2.500.000€ | |
| B2086 | Apartment | Playa de las Américas | 1 | 42 | 9 | 250.000€ |
Showing 121 to 149 of 149