- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 31 to 60 of 149
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| C2423 | Town House | Palm-Mar | 2 | 161 | 30 | 494.000€ | |
| C2424 | Penthouse | Palm-Mar | 2 | 84 | 15 | 650.000€ | |
| A501 | Studio | Costa Adeje | 32 | 11 | 255.000€ | ||
| A502 | Studio | Costa Adeje | 32 | 16 | 270.000€ | ||
| D2282 | Villa | Costa Adeje San Eugenio Alto | 3 | 651 | 9 | 2.530.000€ | |
| C2420 | Penthouse | Costa Adeje San Eugenio Alto | 2 | 77 | 16 | 440.000€ | |
| B2142 | Apartment | Los Cristianos | 1 | 58 | 28 | 320.000€ | |
| D2372 | Villa | Costa Adeje San Eugenio Alto | 3 | 364 | 37 | 2.039.500€ | |
| D2223 | Villa | Costa Adeje San Eugenio Alto | 3 | 248 | 11 | 2.300.000€ | |
| D2373 | Villa | Costa Adeje San Eugenio Alto | 3 | 387 | 28 | 2.598.500€ | |
| B2122 | Apartment | Costa Adeje Torviscas Alto | 1 | 51 | 20 | 245.000€ | |
| D2271 | Country House | La Tierra del Trigo | 5 | 335 | 16 | 650.000€ | |
| C2408 | Apartment | Costa Adeje Torviscas Alto | 2 | 87 | 30 | 335.000€ | |
| D2222 | Villa | Abama | 3 | 269 | 40 | Price: Consult | |
| C2393 | Apartment | Costa Adeje Torviscas Alto | 2 | 70 | 20 | 425.000€ | |
| C2391 | Apartment | Los Cristianos | 2 | 52 | 15 | 367.500€ | |
| C2412 | Penthouse | Costa Adeje El Madroñal | 2 | 77 | 31 | 430.000€ | |
| D2360 | Apartment | Costa Adeje San Eugenio Alto | 3 | 150 | 25 | 950.000€ | |
| C2265 | Apartment | Costa Adeje El Madroñal | 2 | 134 | 19 | 750.000€ | |
| D1589 | Country House | Adeje | 3 | 219 | 50 | 1.011.000€ | |
| C2422 | Apartment | Costa Adeje Torviscas Bajo | 2 | 75 | 19 | 409.000€ | |
| D2208 | Apartment | Playa Paraiso | 3 | 30 | Price: Consult | ||
| C2303 | Penthouse | Adeje Callao Salvaje | 2 | 147 | 13 | 1.195.000€ | |
| D2225 | Penthouse | Adeje Callao Salvaje | 3 | 340 | 12 | 1.525.000€ | |
| C2371 | Penthouse | Costa Adeje El Madroñal | 2 | 107 | 19 | 690.000€ | |
| LAN148 | Plot | Abama | 393 | 8 | 900.000€ | ||
| LAN149 | Plot | Abama | 516 | 9 | 1.400.000€ | ||
| D2348 | Villa | Puerto Santiago | 4 | 398 | 29 | 959.000€ | |
| D2354 | Villa | Adeje Playa Paraíso | 3 | 147 | 45 | 1.100.000€ | |
| C2406 | Apartment | Adeje Armeñime | 2 | 63 | 24 | 265.000€ |
Showing 31 to 60 of 149