- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 61 to 90 of 149
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| D2367 | Villa | San Isidro | 6 | 170 | 26 | 950.000€ | |
| B2124 | Apartment | Los Cristianos | 1 | 58 | 21 | Price: Consult | |
| B2130 | Apartment | Costa Adeje Torviscas Alto | 1 | 54 | 20 | 249.000€ | |
| C2416 | Apartment | Costa Adeje Torviscas Alto | 2 | 80 | 19 | 345.000€ | |
| D2356 | Duplex | Costa Adeje El Madroñal | 3 | 182 | 38 | 474.995€ | |
| D2317 | Country House | Arico | 5 | 417 | 60 | 1.850.000€ | |
| D2315 | Villa | Puerto Santiago | 3 | 312 | 53 | 995.000€ | |
| C2397 | Apartment | Los Cristianos | 2 | 50 | 29 | 325.000€ | |
| D2310 | Apartment | Granadilla de Abona El Medano | 3 | 112 | 12 | Price: Consult | |
| C2302 | Apartment | Adeje Callao Salvaje | 2 | 210 | 13 | 1.130.000€ | |
| B2133 | Apartment | Callao Salvaje | 1 | 56 | 25 | Price: Consult | |
| B2102 | Apartment | Los Cristianos | 1 | 50 | 15 | 350.000€ | |
| D2349 | Apartment | Los Cristianos | 3 | 233 | 47 | 750.000€ | |
| D2368 | Town House | Adeje Adeje town | 3 | 94 | 28 | 260.000€ | |
| A478 | Studio | Playa de las Américas | 40 | 19 | 240.000€ | ||
| B2126 | Apartment | Los Cristianos | 1 | 64 | 7 | 310.000€ | |
| B2141 | Apartment | Acantilado de los Gigantes | 1 | 95 | 23 | 439.000€ | |
| C2232 | Apartment | Playa de las Américas | 2 | 59 | 29 | 499.000€ | |
| D2375 | Duplex | Guía de Isora | 3 | 84 | 28 | 349.000€ | |
| C2403 | Penthouse | Costa Adeje Torviscas Alto | 2 | 210 | 49 | Price: Consult | |
| D2374 | Town House | Adeje | 3 | 216 | 24 | 410.000€ | |
| D2332 | Town House | Adeje Adeje town | 3 | 162 | 15 | 635.000€ | |
| D2351 | Villa | Playa de las Américas | 6 | 263 | 54 | 3.800.000€ | |
| D2353 | Villa | Arona Cho-Guaza | 3 | 108 | 36 | Price: Consult | |
| D2366 | Apartment | Arona Parque de la Reina | 3 | 137 | 16 | 298.000€ | |
| B2140 | Apartment | Adeje Callao Salvaje | 1 | 57 | 26 | 349.000€ | |
| B2137 | Apartment | Costa Adeje San Eugenio Alto | 1 | 89 | 15 | Price: Consult | |
| C2348 | Apartment | Costa Adeje Torviscas Alto | 2 | 69 | 27 | 355.000€ | |
| B2033 | Apartment | Costa Adeje Playa de Fañabe | 2 | 54 | 19 | 550.000€ | |
| B2090 | Apartment | Costa Adeje Torviscas Bajo | 1 | 68 | 18 | 340.000€ |
Showing 61 to 90 of 149