- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 149
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| D2208 | Apartment | Playa Paraiso | 3 | 30 | Price: Consult | ||
| D2326 | Villa | Costa Adeje Playa del Duque | 4 | 67 | 2.999.000€ | ||
| A501 | Studio | Costa Adeje | 32 | 11 | 255.000€ | ||
| A502 | Studio | Costa Adeje | 32 | 16 | 270.000€ | ||
| A491 | Studio | Costa Adeje Torviscas Bajo | 36 | 9 | 240.000€ | ||
| A478 | Studio | Playa de las Américas | 40 | 19 | 240.000€ | ||
| A500 | Studio | Costa Adeje San Eugenio Alto | 40 | 6 | Price: Consult | ||
| B2086 | Apartment | Playa de las Américas | 1 | 42 | 9 | 250.000€ | |
| B2132 | Apartment | Playa de las Américas | 1 | 43 | 15 | 270.000€ | |
| A492 | Studio | Los Cristianos | 45 | 19 | 194.000€ | ||
| A497 | Studio | Adeje Playa Paraíso | 45 | 8 | 215.000€ | ||
| B2135 | Apartment | Costa Adeje San Eugenio Bajo | 1 | 45 | 15 | 425.000€ | |
| B2139 | Apartment | Costa Adeje San Eugenio Bajo | 1 | 45 | 19 | 339.000€ | |
| B2099 | Apartment | Puerto Santiago | 1 | 47 | 16 | 240.000€ | |
| B2104 | Apartment | Playa de las Américas | 1 | 49 | 19 | 370.000€ | |
| B2102 | Apartment | Los Cristianos | 1 | 50 | 15 | 350.000€ | |
| C2397 | Apartment | Los Cristianos | 2 | 50 | 29 | 325.000€ | |
| B2129 | Apartment | Playa de las Américas | 1 | 50 | 26 | 385.000€ | |
| B2122 | Apartment | Costa Adeje Torviscas Alto | 1 | 51 | 20 | 245.000€ | |
| C2391 | Apartment | Los Cristianos | 2 | 52 | 15 | 367.500€ | |
| A498 | Studio | Costa Adeje San Eugenio Bajo | 52 | 21 | Price: Consult | ||
| B2131 | Apartment | Costa Adeje El Madroñal | 1 | 53 | 28 | 395.000€ | |
| B2033 | Apartment | Costa Adeje Playa de Fañabe | 2 | 54 | 19 | 550.000€ | |
| B2112 | Apartment | Arona Guargacho | 1 | 54 | 18 | 210.000€ | |
| B2130 | Apartment | Costa Adeje Torviscas Alto | 1 | 54 | 20 | 249.000€ | |
| B2079 | Apartment | Playa de las Américas | 1 | 56 | 29 | Price: Consult | |
| B2133 | Apartment | Callao Salvaje | 1 | 56 | 25 | Price: Consult | |
| B2140 | Apartment | Adeje Callao Salvaje | 1 | 57 | 26 | 349.000€ | |
| B2124 | Apartment | Los Cristianos | 1 | 58 | 21 | Price: Consult | |
| B2142 | Apartment | Los Cristianos | 1 | 58 | 28 | 320.000€ |
Showing 1 to 30 of 149