- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 149
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| D2307 | Villa | Adeje Playa Paraíso | 6 | 700 | 38 | 1.950.000€ | |
| D2282 | Villa | Costa Adeje San Eugenio Alto | 3 | 651 | 9 | 2.530.000€ | |
| D2369 | Villa | Golf del Sur | 8 | 530 | 49 | 1.800.000€ | |
| LAN149 | Plot | Abama | 516 | 9 | 1.400.000€ | ||
| D1992 | Villa | Playa Paraiso | 5 | 443 | 45 | 2.500.000€ | |
| D2317 | Country House | Arico | 5 | 417 | 60 | 1.850.000€ | |
| D2287 | Villa | Costa Adeje El Madroñal | 5 | 410 | 28 | 2.500.000€ | |
| D2175 | Villa | Las Rosas | 8 | 409 | 49 | 1.350.000€ | |
| D2348 | Villa | Puerto Santiago | 4 | 398 | 29 | 959.000€ | |
| LAN148 | Plot | Abama | 393 | 8 | 900.000€ | ||
| D2373 | Villa | Costa Adeje San Eugenio Alto | 3 | 387 | 28 | 2.598.500€ | |
| D2372 | Villa | Costa Adeje San Eugenio Alto | 3 | 364 | 37 | 2.039.500€ | |
| D2226 | Penthouse | Adeje Callao Salvaje | 3 | 360 | 15 | 2.620.000€ | |
| D2371 | Villa | Costa Adeje San Eugenio Alto | 3 | 354 | 24 | 1.995.500€ | |
| D2225 | Penthouse | Adeje Callao Salvaje | 3 | 340 | 12 | 1.525.000€ | |
| D2271 | Country House | La Tierra del Trigo | 5 | 335 | 16 | 650.000€ | |
| D2365 | Villa | Granadilla de Abona | 6 | 324 | 50 | 795.000€ | |
| D2315 | Villa | Puerto Santiago | 3 | 312 | 53 | 995.000€ | |
| D2280 | Villa | Guía de Isora Abama | 3 | 303 | 33 | 2.100.000€ | |
| D2263 | Terraced House | Adeje Adeje town | 5 | 300 | 43 | 750.000€ | |
| D1884 | Countryside property | Vilaflor | 4 | 280 | 26 | 535.000€ | |
| D2222 | Villa | Abama | 3 | 269 | 40 | Price: Consult | |
| D2351 | Villa | Playa de las Américas | 6 | 263 | 54 | 3.800.000€ | |
| C2389 | Apartment | Costa Adeje La Caleta | 2 | 257 | 42 | 980.000€ | |
| D2306 | Apartment | Adeje Adeje town | 4 | 254 | 17 | Price: Consult | |
| D2223 | Villa | Costa Adeje San Eugenio Alto | 3 | 248 | 11 | 2.300.000€ | |
| D2338 | Villa | Callao Salvaje | 5 | 245 | 44 | 1.130.000€ | |
| D1564 | Town House | El Médano | 4 | 240 | 42 | 650.000€ | |
| D2370 | Villa | Amarilla Golf | 4 | 234 | 57 | 1.100.000€ | |
| D2349 | Apartment | Los Cristianos | 3 | 233 | 47 | 750.000€ |
Showing 1 to 30 of 149