- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 149
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| COM598 | Commercial property | San Cristóbal de La Laguna | 167 | 2 | 350.000€ | ||
| A500 | Studio | Costa Adeje San Eugenio Alto | 40 | 6 | Price: Consult | ||
| B2126 | Apartment | Los Cristianos | 1 | 64 | 7 | 310.000€ | |
| LAN148 | Plot | Abama | 393 | 8 | 900.000€ | ||
| A497 | Studio | Adeje Playa Paraíso | 45 | 8 | 215.000€ | ||
| C2410 | Apartment | Adeje Adeje town | 2 | 71 | 8 | 330.000€ | |
| C2243 | Apartment | Granadilla de Abona La Tejita | 2 | 89 | 9 | 395.000€ | |
| B2086 | Apartment | Playa de las Américas | 1 | 42 | 9 | 250.000€ | |
| C2339 | Apartment | Palm-Mar | 2 | 152 | 9 | 479.000€ | |
| D2282 | Villa | Costa Adeje San Eugenio Alto | 3 | 651 | 9 | 2.530.000€ | |
| A491 | Studio | Costa Adeje Torviscas Bajo | 36 | 9 | 240.000€ | ||
| LAN149 | Plot | Abama | 516 | 9 | 1.400.000€ | ||
| B2143 | Apartment | Adeje Adeje town | 1 | 63 | 10 | 285.000€ | |
| D2223 | Villa | Costa Adeje San Eugenio Alto | 3 | 248 | 11 | 2.300.000€ | |
| D2362 | Villa | San Miguel de Abona Amarilla Golf | 3 | 200 | 11 | 1.590.000€ | |
| C2418 | Apartment | San Miguel de Abona Amarilla Golf | 2 | 97 | 11 | 370.000€ | |
| A501 | Studio | Costa Adeje | 32 | 11 | 255.000€ | ||
| D2225 | Penthouse | Adeje Callao Salvaje | 3 | 340 | 12 | 1.525.000€ | |
| C2357 | Apartment | Granadilla de Abona El Medano | 2 | 78 | 12 | Price: Consult | |
| D2310 | Apartment | Granadilla de Abona El Medano | 3 | 112 | 12 | Price: Consult | |
| C2358 | Apartment | Granadilla de Abona El Medano | 2 | 77 | 12 | Price: Consult | |
| C2409 | Apartment | Adeje Playa Paraíso | 2 | 60 | 12 | 325.000€ | |
| C2302 | Apartment | Adeje Callao Salvaje | 2 | 210 | 13 | 1.130.000€ | |
| C2303 | Penthouse | Adeje Callao Salvaje | 2 | 147 | 13 | 1.195.000€ | |
| D2197 | Apartment | Granadilla de Abona La Tejita | 3 | 93 | 15 | 590.000€ | |
| B2102 | Apartment | Los Cristianos | 1 | 50 | 15 | 350.000€ | |
| D2332 | Town House | Adeje Adeje town | 3 | 162 | 15 | 635.000€ | |
| B2120 | Apartment | Playa de las Américas | 1 | 75 | 15 | 535.000€ | |
| C2391 | Apartment | Los Cristianos | 2 | 52 | 15 | 367.500€ | |
| D2226 | Penthouse | Adeje Callao Salvaje | 3 | 360 | 15 | 2.620.000€ |
Showing 1 to 30 of 149