- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 149
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| D2326 | Villa | Costa Adeje Playa del Duque | 4 | 67 | 2.999.000€ | ||
| D2238 | Villa | Costa Adeje Playa del Duque | 3 | 160 | 66 | 3.050.000€ | |
| D2317 | Country House | Arico | 5 | 417 | 60 | 1.850.000€ | |
| D2320 | Town House | Costa Adeje San Eugenio Alto | 5 | 185 | 57 | 625.000€ | |
| D2370 | Villa | Amarilla Golf | 4 | 234 | 57 | 1.100.000€ | |
| D2351 | Villa | Playa de las Américas | 6 | 263 | 54 | 3.800.000€ | |
| D2315 | Villa | Puerto Santiago | 3 | 312 | 53 | 995.000€ | |
| D2363 | Terraced House | Adeje Adeje town | 5 | 149 | 52 | 395.000€ | |
| D1589 | Country House | Adeje | 3 | 219 | 50 | 1.011.000€ | |
| D2365 | Villa | Granadilla de Abona | 6 | 324 | 50 | 795.000€ | |
| D2175 | Villa | Las Rosas | 8 | 409 | 49 | 1.350.000€ | |
| C2403 | Penthouse | Costa Adeje Torviscas Alto | 2 | 210 | 49 | Price: Consult | |
| D2369 | Villa | Golf del Sur | 8 | 530 | 49 | 1.800.000€ | |
| B2110 | Penthouse | Playa de las Américas | 1 | 182 | 48 | 1.495.000€ | |
| D2349 | Apartment | Los Cristianos | 3 | 233 | 47 | 750.000€ | |
| D1992 | Villa | Playa Paraiso | 5 | 443 | 45 | 2.500.000€ | |
| D2354 | Villa | Adeje Playa Paraíso | 3 | 147 | 45 | 1.100.000€ | |
| D2338 | Villa | Callao Salvaje | 5 | 245 | 44 | 1.130.000€ | |
| D2263 | Terraced House | Adeje Adeje town | 5 | 300 | 43 | 750.000€ | |
| D1564 | Town House | El Médano | 4 | 240 | 42 | 650.000€ | |
| C2389 | Apartment | Costa Adeje La Caleta | 2 | 257 | 42 | 980.000€ | |
| D2355 | Villa | Puerto Santiago | 3 | 137 | 41 | 750.000€ | |
| D2222 | Villa | Abama | 3 | 269 | 40 | Price: Consult | |
| D2278 | Villa | Callao Salvaje | 3 | 81 | 40 | 690.000€ | |
| D2307 | Villa | Adeje Playa Paraíso | 6 | 700 | 38 | 1.950.000€ | |
| D2331 | Bungalow | Callao Salvaje | 3 | 100 | 38 | 480.000€ | |
| D2356 | Duplex | Costa Adeje El Madroñal | 3 | 182 | 38 | 474.995€ | |
| D2311 | Apartment | Arona Parque de la Reina | 3 | 99 | 37 | Price: Consult | |
| D2372 | Villa | Costa Adeje San Eugenio Alto | 3 | 364 | 37 | 2.039.500€ | |
| D2353 | Villa | Arona Cho-Guaza | 3 | 108 | 36 | Price: Consult |
Showing 1 to 30 of 149