- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 149
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| C2403 | Penthouse | Costa Adeje Torviscas Alto | 2 | 210 | 49 | Price: Consult | |
| D2348 | Villa | Puerto Santiago | 4 | 398 | 29 | 959.000€ | |
| D2315 | Villa | Puerto Santiago | 3 | 312 | 53 | 995.000€ | |
| B2110 | Penthouse | Playa de las Américas | 1 | 182 | 48 | 1.495.000€ | |
| D2354 | Villa | Adeje Playa Paraíso | 3 | 147 | 45 | 1.100.000€ | |
| D2197 | Apartment | Granadilla de Abona La Tejita | 3 | 93 | 15 | 590.000€ | |
| C2232 | Apartment | Playa de las Américas | 2 | 59 | 29 | 499.000€ | |
| D2356 | Duplex | Costa Adeje El Madroñal | 3 | 182 | 38 | 474.995€ | |
| D2368 | Town House | Adeje Adeje town | 3 | 94 | 28 | 260.000€ | |
| C2402 | Penthouse | Adeje Adeje town | 2 | 95 | 15 | 480.000€ | |
| D2367 | Villa | San Isidro | 6 | 170 | 26 | 950.000€ | |
| B2139 | Apartment | Costa Adeje San Eugenio Bajo | 1 | 45 | 19 | 339.000€ | |
| B2122 | Apartment | Costa Adeje Torviscas Alto | 1 | 51 | 20 | 245.000€ | |
| A492 | Studio | Los Cristianos | 45 | 19 | 194.000€ | ||
| D2208 | Apartment | Playa Paraiso | 3 | 30 | Price: Consult | ||
| D2222 | Villa | Abama | 3 | 269 | 40 | Price: Consult | |
| B2079 | Apartment | Playa de las Américas | 1 | 56 | 29 | Price: Consult | |
| D2306 | Apartment | Adeje Adeje town | 4 | 254 | 17 | Price: Consult | |
| C2357 | Apartment | Granadilla de Abona El Medano | 2 | 78 | 12 | Price: Consult | |
| D2310 | Apartment | Granadilla de Abona El Medano | 3 | 112 | 12 | Price: Consult | |
| C2358 | Apartment | Granadilla de Abona El Medano | 2 | 77 | 12 | Price: Consult | |
| D2311 | Apartment | Arona Parque de la Reina | 3 | 99 | 37 | Price: Consult | |
| D2353 | Villa | Arona Cho-Guaza | 3 | 108 | 36 | Price: Consult | |
| B2124 | Apartment | Los Cristianos | 1 | 58 | 21 | Price: Consult | |
| A498 | Studio | Costa Adeje San Eugenio Bajo | 52 | 21 | Price: Consult | ||
| B2133 | Apartment | Callao Salvaje | 1 | 56 | 25 | Price: Consult | |
| B2137 | Apartment | Costa Adeje San Eugenio Alto | 1 | 89 | 15 | Price: Consult | |
| A500 | Studio | Costa Adeje San Eugenio Alto | 40 | 6 | Price: Consult | ||
| B2112 | Apartment | Arona Guargacho | 1 | 54 | 18 | 210.000€ | |
| A497 | Studio | Adeje Playa Paraíso | 45 | 8 | 215.000€ |
Showing 1 to 30 of 149