- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 149
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| D2175 | Villa | Las Rosas | 8 | 409 | 49 | 1.350.000€ | |
| D2369 | Villa | Golf del Sur | 8 | 530 | 49 | 1.800.000€ | |
| D2307 | Villa | Adeje Playa Paraíso | 6 | 700 | 38 | 1.950.000€ | |
| D2351 | Villa | Playa de las Américas | 6 | 263 | 54 | 3.800.000€ | |
| D2365 | Villa | Granadilla de Abona | 6 | 324 | 50 | 795.000€ | |
| D2367 | Villa | San Isidro | 6 | 170 | 26 | 950.000€ | |
| D1992 | Villa | Playa Paraiso | 5 | 443 | 45 | 2.500.000€ | |
| D2263 | Terraced House | Adeje Adeje town | 5 | 300 | 43 | 750.000€ | |
| D2271 | Country House | La Tierra del Trigo | 5 | 335 | 16 | 650.000€ | |
| D2287 | Villa | Costa Adeje El Madroñal | 5 | 410 | 28 | 2.500.000€ | |
| D2317 | Country House | Arico | 5 | 417 | 60 | 1.850.000€ | |
| D2320 | Town House | Costa Adeje San Eugenio Alto | 5 | 185 | 57 | 625.000€ | |
| D2338 | Villa | Callao Salvaje | 5 | 245 | 44 | 1.130.000€ | |
| D2363 | Terraced House | Adeje Adeje town | 5 | 149 | 52 | 395.000€ | |
| D1564 | Town House | El Médano | 4 | 240 | 42 | 650.000€ | |
| D1884 | Countryside property | Vilaflor | 4 | 280 | 26 | 535.000€ | |
| D2273 | Terraced House | Costa del Silencio | 4 | 165 | 19 | 450.000€ | |
| D2304 | Luxury Villa | Palm-Mar | 4 | 172 | 20 | 1.750.000€ | |
| D2306 | Apartment | Adeje Adeje town | 4 | 254 | 17 | Price: Consult | |
| D2309 | Apartment | Playa de San Juan Playa San Juan | 4 | 183 | 21 | 1.225.000€ | |
| D2326 | Villa | Costa Adeje Playa del Duque | 4 | 67 | 2.999.000€ | ||
| D2348 | Villa | Puerto Santiago | 4 | 398 | 29 | 959.000€ | |
| D2370 | Villa | Amarilla Golf | 4 | 234 | 57 | 1.100.000€ | |
| D1589 | Country House | Adeje | 3 | 219 | 50 | 1.011.000€ | |
| D2208 | Apartment | Playa Paraiso | 3 | 30 | Price: Consult | ||
| D1608 | Villa | Costa Adeje Playa del Duque | 3 | 220 | 26 | 1.999.900€ | |
| D2186 | Penthouse | Costa Adeje El Madroñal | 3 | 169 | 33 | 1.295.000€ | |
| D2197 | Apartment | Granadilla de Abona La Tejita | 3 | 93 | 15 | 590.000€ | |
| AAEP1563 | Villa | Acantilado de los Gigantes | 3 | 110 | 28 | 575.000€ | |
| D2222 | Villa | Abama | 3 | 269 | 40 | Price: Consult |
Showing 1 to 30 of 149