- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 149
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| D2351 | Villa | Playa de las Américas | 6 | 263 | 54 | 3.800.000€ | |
| D2238 | Villa | Costa Adeje Playa del Duque | 3 | 160 | 66 | 3.050.000€ | |
| D2326 | Villa | Costa Adeje Playa del Duque | 4 | 67 | 2.999.000€ | ||
| D2226 | Penthouse | Adeje Callao Salvaje | 3 | 360 | 15 | 2.620.000€ | |
| D2373 | Villa | Costa Adeje San Eugenio Alto | 3 | 387 | 28 | 2.598.500€ | |
| D2282 | Villa | Costa Adeje San Eugenio Alto | 3 | 651 | 9 | 2.530.000€ | |
| D1992 | Villa | Playa Paraiso | 5 | 443 | 45 | 2.500.000€ | |
| D2287 | Villa | Costa Adeje El Madroñal | 5 | 410 | 28 | 2.500.000€ | |
| D2223 | Villa | Costa Adeje San Eugenio Alto | 3 | 248 | 11 | 2.300.000€ | |
| D2280 | Villa | Guía de Isora Abama | 3 | 303 | 33 | 2.100.000€ | |
| D2372 | Villa | Costa Adeje San Eugenio Alto | 3 | 364 | 37 | 2.039.500€ | |
| D1608 | Villa | Costa Adeje Playa del Duque | 3 | 220 | 26 | 1.999.900€ | |
| D2371 | Villa | Costa Adeje San Eugenio Alto | 3 | 354 | 24 | 1.995.500€ | |
| D2307 | Villa | Adeje Playa Paraíso | 6 | 700 | 38 | 1.950.000€ | |
| D2317 | Country House | Arico | 5 | 417 | 60 | 1.850.000€ | |
| D2369 | Villa | Golf del Sur | 8 | 530 | 49 | 1.800.000€ | |
| D2304 | Luxury Villa | Palm-Mar | 4 | 172 | 20 | 1.750.000€ | |
| D2346 | Villa | Abama | 3 | 205 | 17 | 1.735.000€ | |
| D2345 | Villa | Abama | 3 | 176 | 17 | 1.705.000€ | |
| D2362 | Villa | San Miguel de Abona Amarilla Golf | 3 | 200 | 11 | 1.590.000€ | |
| D2225 | Penthouse | Adeje Callao Salvaje | 3 | 340 | 12 | 1.525.000€ | |
| B2110 | Penthouse | Playa de las Américas | 1 | 182 | 48 | 1.495.000€ | |
| D2270 | Apartment | Abama | 3 | 201 | 35 | 1.479.000€ | |
| D2350 | Penthouse | Costa Adeje El Madroñal | 3 | 176 | 31 | 1.420.000€ | |
| LAN149 | Plot | Abama | 516 | 9 | 1.400.000€ | ||
| D2175 | Villa | Las Rosas | 8 | 409 | 49 | 1.350.000€ | |
| C2356 | Apartment | Playa de San Juan Playa San Juan | 2 | 125 | 22 | 1.300.000€ | |
| D2186 | Penthouse | Costa Adeje El Madroñal | 3 | 169 | 33 | 1.295.000€ | |
| D2309 | Apartment | Playa de San Juan Playa San Juan | 4 | 183 | 21 | 1.225.000€ | |
| C2303 | Penthouse | Adeje Callao Salvaje | 2 | 147 | 13 | 1.195.000€ |
Showing 1 to 30 of 149