- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 149
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| D2208 | Apartment | Playa Paraiso | 3 | 30 | Price: Consult | ||
| C2243 | Apartment | Granadilla de Abona La Tejita | 2 | 89 | 9 | 395.000€ | |
| C2168 | Apartment | Abama | 2 | 138 | 21 | 980.000€ | |
| C2265 | Apartment | Costa Adeje El Madroñal | 2 | 134 | 19 | 750.000€ | |
| D2186 | Penthouse | Costa Adeje El Madroñal | 3 | 169 | 33 | 1.295.000€ | |
| A478 | Studio | Playa de las Américas | 40 | 19 | 240.000€ | ||
| D2197 | Apartment | Granadilla de Abona La Tejita | 3 | 93 | 15 | 590.000€ | |
| B2033 | Apartment | Costa Adeje Playa de Fañabe | 2 | 54 | 19 | 550.000€ | |
| C2301 | Apartment | Abama | 2 | 121 | 35 | 1.036.000€ | |
| D2225 | Penthouse | Adeje Callao Salvaje | 3 | 340 | 12 | 1.525.000€ | |
| C2302 | Apartment | Adeje Callao Salvaje | 2 | 210 | 13 | 1.130.000€ | |
| B2079 | Apartment | Playa de las Américas | 1 | 56 | 29 | Price: Consult | |
| B2086 | Apartment | Playa de las Américas | 1 | 42 | 9 | 250.000€ | |
| C2331 | Apartment | Costa del Silencio | 2 | 65 | 16 | 295.000€ | |
| B2090 | Apartment | Costa Adeje Torviscas Bajo | 1 | 68 | 18 | 340.000€ | |
| C2232 | Apartment | Playa de las Américas | 2 | 59 | 29 | 499.000€ | |
| D2270 | Apartment | Abama | 3 | 201 | 35 | 1.479.000€ | |
| D2273 | Terraced House | Costa del Silencio | 4 | 165 | 19 | 450.000€ | |
| B2099 | Apartment | Puerto Santiago | 1 | 47 | 16 | 240.000€ | |
| C2339 | Apartment | Palm-Mar | 2 | 152 | 9 | 479.000€ | |
| B2102 | Apartment | Los Cristianos | 1 | 50 | 15 | 350.000€ | |
| C2341 | Terraced House | Granadilla de Abona La Tejita | 2 | 101 | 23 | 390.000€ | |
| B2104 | Apartment | Playa de las Américas | 1 | 49 | 19 | 370.000€ | |
| C2347 | Penthouse | Acantilado de los Gigantes | 2 | 110 | 23 | 575.000€ | |
| C2348 | Apartment | Costa Adeje Torviscas Alto | 2 | 69 | 27 | 355.000€ | |
| D2306 | Apartment | Adeje Adeje town | 4 | 254 | 17 | Price: Consult | |
| C2356 | Apartment | Playa de San Juan Playa San Juan | 2 | 125 | 22 | 1.300.000€ | |
| D2308 | Apartment | Playa de San Juan Playa San Juan | 3 | 162 | 21 | 950.000€ | |
| D2309 | Apartment | Playa de San Juan Playa San Juan | 4 | 183 | 21 | 1.225.000€ | |
| C2357 | Apartment | Granadilla de Abona El Medano | 2 | 78 | 12 | Price: Consult |
Showing 1 to 30 of 149