- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 149
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| D2356 | Duplex | Costa Adeje El Madroñal | 3 | 182 | 38 | 474.995€ | |
| C2417 | Duplex | San Miguel de Abona Amarilla Golf | 2 | 80 | 26 | 320.000€ | |
| D2375 | Duplex | Guía de Isora | 3 | 84 | 28 | 349.000€ | |
| D2263 | Terraced House | Adeje Adeje town | 5 | 300 | 43 | 750.000€ | |
| D2273 | Terraced House | Costa del Silencio | 4 | 165 | 19 | 450.000€ | |
| C2341 | Terraced House | Granadilla de Abona La Tejita | 2 | 101 | 23 | 390.000€ | |
| D2352 | Terraced House | Los Cristianos | 3 | 187 | 31 | 690.000€ | |
| C2401 | Terraced House | Palm-Mar | 2 | 180 | 33 | 600.000€ | |
| D2363 | Terraced House | Adeje Adeje town | 5 | 149 | 52 | 395.000€ | |
| D1564 | Town House | El Médano | 4 | 240 | 42 | 650.000€ | |
| D2320 | Town House | Costa Adeje San Eugenio Alto | 5 | 185 | 57 | 625.000€ | |
| D2332 | Town House | Adeje Adeje town | 3 | 162 | 15 | 635.000€ | |
| D2361 | Town House | Granadilla de Abona La Tejita | 3 | 126 | 21 | 429.000€ | |
| C2413 | Town House | Callao Salvaje | 2 | 140 | 32 | 455.000€ | |
| D2368 | Town House | Adeje Adeje town | 3 | 94 | 28 | 260.000€ | |
| C2423 | Town House | Palm-Mar | 2 | 161 | 30 | 494.000€ | |
| D2374 | Town House | Adeje | 3 | 216 | 24 | 410.000€ | |
| D2186 | Penthouse | Costa Adeje El Madroñal | 3 | 169 | 33 | 1.295.000€ | |
| D2225 | Penthouse | Adeje Callao Salvaje | 3 | 340 | 12 | 1.525.000€ | |
| C2347 | Penthouse | Acantilado de los Gigantes | 2 | 110 | 23 | 575.000€ | |
| C2371 | Penthouse | Costa Adeje El Madroñal | 2 | 107 | 19 | 690.000€ | |
| B2110 | Penthouse | Playa de las Américas | 1 | 182 | 48 | 1.495.000€ | |
| D2350 | Penthouse | Costa Adeje El Madroñal | 3 | 176 | 31 | 1.420.000€ | |
| C2420 | Penthouse | Costa Adeje San Eugenio Alto | 2 | 77 | 16 | 440.000€ | |
| C2303 | Penthouse | Adeje Callao Salvaje | 2 | 147 | 13 | 1.195.000€ | |
| D2226 | Penthouse | Adeje Callao Salvaje | 3 | 360 | 15 | 2.620.000€ | |
| C2402 | Penthouse | Adeje Adeje town | 2 | 95 | 15 | 480.000€ | |
| C2404 | Penthouse | San Miguel de Abona Llano del Camello | 2 | 85 | 21 | 273.000€ | |
| C2403 | Penthouse | Costa Adeje Torviscas Alto | 2 | 210 | 49 | Price: Consult | |
| C2412 | Penthouse | Costa Adeje El Madroñal | 2 | 77 | 31 | 430.000€ |
Showing 1 to 30 of 149